The Von Bibra Motors installation was spread over several different buildings, spanning multiple sites.
Initial analysis identified most sites being hit with high demand charges. GFE Group implemented not only several solar solutions but also several other energy reduction solutions to allow Von Bibra to regain control over these demand charges.

PROJECT DETAILS
CLIENT: | Von Bibra Motors |
LOCATION: | various |
DATE: | October 2016 |
CAPACITY: | 65kW Solar System |
PANEL: | 255 x 260W Solar Panels |
INVERTER: | 3 x 20.6-TL Inverter |
POWER GENERATION: | MWh produced per year |

PROJECT DETAILS
CLIENT: | Von Bibra Motors |
LOCATION: | 14 Brabham Cct, Robina |
DATE: | July 2017 |
CAPACITY: | 30kW Solar System |
PANEL: | 115 x 260W Solar Panels |
INVERTER: | 27.6kW Inverter |
POWER GENERATION: | MWh produced per year |

PROJECT DETAILS
CLIENT: | Von Bibra Motors |
LOCATION: | 16 Brabham Cct, Robina |
DATE: | August 2017 |
CAPACITY: | 30kW Solar System |
PANEL: | 115 x 260W Solar Panels |
INVERTER: | 27.6kW Inverter |
POWER GENERATION: | MWh produced per year |

PROJECT DETAILS
CLIENT: | Von Bibra Motors |
LOCATION: | 9 Expo Ct, Ashmore |
DATE: | July 2017 |
CAPACITY: | 25kW Solar System |
PANEL: | 96 x 260W Solar Panels |
INVERTER: | 20.6kW Inverter |
POWER GENERATION: | MWh produced per year |

PROJECT DETAILS
CLIENT: | Von Bibra Motors |
LOCATION: | 83 Ferry Rd, Southport |
DATE: | July 2017 |
CAPACITY: | 15kW Solar System |
PANEL: | 58 x 260W Solar Panels |
INVERTER: | 12.5kW Inverter |
POWER GENERATION: | MWh produced per year |